Available Apartments
Click on the column headers to sort by column.
| Building | Apt # |
Square Ft. |
Bed- rooms |
Baths | Den | Loft | Price |
Date Available |
|---|---|---|---|---|---|---|---|---|
| 1418 W Marshall St | 114 | 1,182 | 3 | 3 | No | No | $1,650.00 | 8-29-13 |
| 1414 W Marshall St | 401 | 1,280 | 3 | 3 | No | No | $2,000.00 | 7-29-13 |
| 1400 W Marshall St | 43 | 723 | 2 | 2 | No | No | $1,150.00 | 8-7-13 |
| 1400 W Marshall St | 28 | 760 | 2 | 2 | No | No | $1,200.00 | 8-6-13 |
| 1400 W Marshall St | 13 | 723 | 2 | 2 | No | No | $1,175.00 | 8-6-13 |
| 1400 W Marshall St | 48 | 760 | 2 | 2 | No | No | $1,150.00 | 9-17-13 |
| 1400 W Marshall St | 8 | 757 | 2 | 2 | No | No | $1,050.00 | 8-2-13 |
| 1400 W Marshall St | 15 | 715 | 2 | 2 | No | No | $1,150.00 | 8-2-13 |
| 1400 W Marshall St | 33 | 723 | 2 | 2 | No | No | $1,175.00 | 8-2-13 |
| 1418 W Marshall St | 212 | 729 | 2 | 2 | No | Yes | $1,200.00 | 8-14-13 |
| 1400 W Marshall St | 38 | 760 | 2 | 2 | No | No | $1,100.00 | 8-17-13 |
| 1418 W Marshall St | 132 | 1,156 | 3 | 2 | No | No | $1,600.00 | 8-17-13 |
| 1418 W Marshall St | 112 | 1,075 | 2 | 2 | No | No | $1,275.00 | 8-19-13 |
| 1400 W Marshall St | 26 | 752 | 2 | 2 | No | No | $1,175.00 | 8-20-13 |
| 1400 W Marshall St | 25 | 715 | 2 | 2 | No | No | $1,150.00 | 8-25-13 |
| 1418 W Marshall St | 131 | 1,175 | 3 | 2 | No | No | $1,700.00 | 8-26-13 |
| 1400 W Marshall St | 6 | 752 | 2 | 2 | No | No | $975.00 | 8-27-13 |
| 1418 W Marshall St | 111 | 1,053 | 2 | 2 | No | No | $1,350.00 | 8-27-13 |
| 1400 W Marshall St | 12 | 747 | 2 | 2 | No | No | $1,175.00 | 8-29-13 |
| 1400 W Marshall St | 23 | 723 | 2 | 2 | No | No | $1,175.00 | 7-22-13 |
| 1400 W Marshall St | 27 | 741 | 2 | 2 | No | No | $1,175.00 | 8-25-13 |
| 1400 W Marshall St | 42 | 751 | 2 | 2 | No | No | $1,150.00 | 5-23-13 |
| 1418 W Marshall St | 153 | 900 | 2 | 2 | No | No | $1,150.00 | 5-23-13 |
| 1414 W Marshall St | 307 | 803 | 2 | 2 | No | No | $1,300.00 | 5-27-13 |
| 1418 W Marshall St | 141 | 1,179 | 3 | 2 | No | No | $1,450.00 | 5-23-13 |
| 1400 W Marshall St | 16 | 752 | 2 | 2 | No | No | $1,100.00 | 5-23-13 |
| 1400 W Marshall St | 2 | 747 | 2 | 2 | No | No | $975.00 | 6-7-13 |
| 1418 W Marshall St | 221 | 873 | 2 | 2 | No | YES | $1,275.00 | 6-7-13 |
| 1400 W Marshall St | 18 | 760 | 2 | 2 | No | No | $1,200.00 | 6-18-13 |
| 1414 W Marshall St | 405 | 875 | 2 | 2 | No | No | $1,275.00 | 5-23-13 |
| 1400 W Marshall St | 45 | 715 | 2 | 2 | No | No | $1,200.00 | 7-2-13 |
| 2007 Floyd Ave | 5 | 0 | 1 | 1 | No | No | $650.00 | 5-23-13 |
| 1418 W Marshall St | 205 | 506 | 1 | 1 | No | No | $795.00 | 5-23-13 |
| 1418 W Marshall St | 202 | 619 | 1 | 1 | No | YES | $850.00 | 5-23-13 |
| 1400 W Marshall St | 14 | 565 | 2 | 1 | No | No | $895.00 | 8-25-13 |
| 1418 W Marshall St | 151 | 490 | 1 | 1 | No | No | $855.00 | 9-14-13 |
| 1418 W Marshall St | 162 | 603 | 1 | 1 | No | No | $850.00 | 9-6-13 |
| 1418 W Marshall St | 113 | 818 | 1 | 1 | No | No | $875.00 | 8-27-13 |
| 1418 W Marshall St | 310 | 502 | 1 | 1 | No | No | $950.00 | 9-3-13 |
| 1418 W Marshall St | 209 | 888 | 2 | 1 | No | No | $1,250.00 | 8-29-13 |
| 1400 W Marshall St | 41 | 542 | 1 | 1 | No | No | $800.00 | 9-2-13 |
| 3329 Cutshaw Ave | 4 | 476 | 1 | 1 | No | No | $650.00 | 5-23-13 |
| 1418 W Marshall St | 204 | 640 | 1 | 1 | No | No | $895.00 | 7-7-13 |
| 1400 W Marshall St | 11 | 509 | 1 | 1 | No | No | $695.00 | 5-23-13 |
| 1414 W Marshall St | 510 | 502 | 1 | 1 | No | No | $900.00 | 7-21-13 |
| 1418 W Marshall St | 217 | 487 | 1 | 1 | No | No | $795.00 | 7-4-13 |
| 1418 W Marshall St | 211 | 727 | 1 | 1 | No | YES | $950.00 | 7-27-13 |
| 1414 W Marshall St | 404 | 513 | 1 | 1 | No | No | $895.00 | 6-27-13 |
| 1400 W Marshall St | 4 | 565 | 2 | 1 | No | No | $800.00 | 6-27-13 |
| 1418 W Marshall St | 102 | 845 | 2 | 1 | No | No | $1,195.00 | 8-5-13 |
| 1414 W Marshall St | 306 | 618 | 2 | 1 | No | No | $1,200.00 | 6-14-13 |
| 1414 W Marshall St | 408 | 489 | 1 | 1 | No | No | $900.00 | 8-7-13 |
| 1418 W Marshall St | 222 | 640 | 1 | 1 | No | No | $895.00 | 8-10-13 |
| 3329 Cutshaw Ave | 5 | 643 | 2 | 1 | No | No | $750.00 | 6-4-13 |
| 1400 W Marshall St | 34 | 565 | 2 | 1 | No | No | $885.00 | 8-17-13 |
| 1418 W Marshall St | 222 | 640 | 1 | 1 | No | No | $950.00 | 8-17-13 |
| 1400 W Marshall St | 24 | 565 | 2 | 1 | No | No | $895.00 | 8-18-13 |
| 1400 W Marshall St | 34 | 565 | 2 | 1 | No | No | $885.00 | 8-19-13 |
| 1418 W Marshall St | 216 | 843 | 2 | 1 | N | YES | $1,195.00 | 9-23-13 |
Last updated on Saturday, May 18, 2013.
| Building Key | |
|---|---|
| WM1 | 1400 W. Marshall St. - Eagle Mill Apartments |
| WM2 | 1414 W. Marshall St. - Eagle Mill Towers |
| WM3 | 1418 W. Marshall St. - Eagle Mill Lofts |
| Cutshaw | 3329 Cutshaw Ave. |
| Floyd | 2007 Floyd Ave. |
| Park | 2032 Park Ave. |
We are not responsible for errors in this updated list. For confirmation of currently available apartments please contact our sales staff at (804) 592-4302. We are not responsible for typographic or other errors in this listing, and we reserve the right to change pricing or other apartment information at any time.







